Details
Pair an irrational appreciation for speed with the unmatched versatility of being able to run a traction-loving 29-inch front wheel and a snappy 27.5-inch rear, and you have the fastest, most capable Demo to date.
The Demo Expert adds planted, confident control to the mix with an assist from RockShox’s BoXXer Select 29 fork featuring their DH DebonAir spring and a Super Deluxe Select Coil shock offering external rebound adjustment. Should your riding style or terrain require it, the Demo's adjustable rear end means 29-inch rear wheel compatibility is on deck, and ready to deliver.
SRAM Code RS four-piston brakes front and rear gives you the power to slow down with almost telepathic immediacy, while the Demo Expert’s suspension platform injects just the right amount of anti-rise into the kinematics equation to keep your weight low and centered, maximizing rear-wheel traction when you need it most.
The Demo Expert M5 alloy frame is fully optimized to take advantage of the traction benefits of a 29-inch front wheel and the increased maneuverability of a 27.5-inch rear wheel while maintaining the ability to change your rear wheel size to 29-inch to suit different terrain and riding styles with an adjustable rear end that ensures chainstay length and bottom-bracket height stay dialed no matter the hoop size.
The RockShox Super Deluxe Select DH coil shock may be heavy on adjectives, but it’s even heavier on performance, offering external low-speed compression and rebound adjustment while the Trunnion mount offers extra bushing overlap for increased durability.
Frame Size | S2 | S3 | S4 |
---|---|---|---|
Crank Length (mm) | 165 | 165 | 165 |
Handlebar Width (mm) | 800 | 800 | 800 |
Stem Length (mm) | 50 | 50 | 50 |
Saddle Width (mm) | 130 | 130 | 130 |
Seatpost Length (mm) | 300 | 300 | 300 |
Stack (mm) / (29 mid) / (27.5 mid) | 632 / 629 / 635 | 632 / 629 / 635 | 632 / 629 / 635 |
Reach / (29 mid) / (27.5 mid) | 426 / 430 / 423 | 446 / 450 / 443 | 466 / 470 / 463 |
Head-Tube Length | 105 | 105 | 105 |
Head-Tube Angle / (29 mid) / (27.5 mid) | 62.8 / 63.2 / 62.5 | 62.8 / 63.2 / 62.5 | 62.8 / 63.2 / 62.5 |
B-B Height / (29 mid) / (27.5 mid) | 350 / 355 / 345 | 350 / 355 / 345 | 350 / 355 / 345 |
B-B Drop | 25 | 25 | 25 |
Trail / (29 mid) / (27.5 mid) | 130 / 127 / 132 | 130 / 127 / 132 | 130 / 127 / 132 |
Fork Rake/Offset | 56 | 56 | 56 |
Front-Center | 801 | 821 | 841 |
Chain-Stay Length (mid) / (29) / (27) | 443 / 448 / 438 | 443 / 448 / 438 | 443 / 448 / 438 |
Wheelbase (mid) / (29) / (27.5) | 1244 / 1249 / 1239 | 1264 / 1269 / 1259 | 1284 / 1279 / 1289 |
Seat-Tube Length | 394 | 420 | 420 |
Seat-Tube Angle / (29 mid) / (27.5 mid) | 78.2 / 78.5 / 77.8 | 76.8 / 77.1 / 76.4 | 76.8 / 77.1 / 76.4 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
S2 | 158 - 175 | 5'2" - 5'9" |
S3 | 165 - 183 | 5'5" - 6'0" |
S4 | 173 - 193 | 5'8" - 6'4" |
Specs
Frame | M5 alloy, Style-Specific DH Geometry, horst pivot flip chip for 27.5 or 29 rear wheel, BSA threaded BB, full internal cable routing with option for full external brake, 148mm rear spacing, sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
---|---|
Fork | RockShox BoXXer Select 29, DH DebonAir spring, adjustable low-speed compression, adjustable rebound, short crown, 20x110mm thru-axle, 56mm offset, 200mm of travel |
Rear Shock | RockShox Super Deluxe Select Coil, external rebound adjust, hydraulic bottom out, Trunnion mount, 225x75 |
Rims | Roval 29" Alloy DH, 28mm internal width, 28h, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 20x110mm, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" |
Bottom Bracket | SRAM DUB, 83mm |
Crankset | DESCENDANT DH, DUB, alloy, Direct mount ring, 165mm |
Chainrings | 34T |
Shifters | SRAM GX DH, trigger, 7-speed |
Rear Derailleur | SRAM GX DH, 7-speed, trigger |
Cassette/Freewheel | SRAM GX DH, 7-speed, 11-24t |
Chain | SRAM PC1110 w/ Powerlink™ |
Brakes |
Front: SRAM Code RS, 4-piston caliper, hydraulic disc, 220mm Rear: SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 800mm, 35mm clamp |
Tape/Grips | Specialized Trail Grips |
Stem | Descendant 35mm Direct Mount Stem, 50mm length |
Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Saddle | Body Geometry Henge DH, hollow Cro-Mo rails, 130mm |
Pedals | Sold Separately |
* Subject to change without notice.