Details
Nothing delivers more power, speed, and range at such lightweight than Turbo Vado SL 2. It’s a high-performance machine carefully engineered to make fitness fun, and your commute electric. With an ultra-light weight alloy frame, Future Shock for an ultra-smooth ride, an ergonomic position for telepathic handling, and a super light electric motor with supernatural power, the bike you’ve been dreaming about is here.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Crank Length (cm / in) | 16.5 / 6.5 | 17.0 / 6.7 | 17.0 / 6.7 | 17.5 / 6.9 |
| Handlebar Width (cm / in) | 68.0 / 26.8 | 68.0 / 26.8 | 68.0 / 26.8 | 68.0 / 26.8 |
| Stem Length (cm / in) | 6.0 / 2.4 | 6.0 / 2.4 | 7.5 / 3.0 | 7.5 / 3.0 |
| Saddle Width (cm / in) | 15.5 / 6.1 | 15.5 / 6.1 | 15.5 / 6.1 | 15.5 / 6.1 |
| Seatpost Length (cm / in) | 35.0 / 13.8 | 35.0 / 13.8 | 40.0 / 15.7 | 40.0 / 15.7 |
| Stack (cm / in) | 61.4 / 24.2 | 62.3 / 24.5 | 65.6 / 25.8 | 69.3 / 27.3 |
| Reach (cm / in) | 37.5 / 14.8 | 40.5 / 15.9 | 43.0 / 16.9 | 45.0 / 17.7 |
| Head Tube Length (cm / in) | 11.5 / 4.5 | 12.5 / 4.9 | 16.0 / 6.3 | 20.0 / 7.9 |
| Head Tube Angle (degree) | 69 | 69 | 69 | 69 |
| BB Height (cm / in) | 29.1 / 11.5 | 29.1 / 11.5 | 29.1 / 11.5 | 29.1 / 11.5 |
| BB Drop (cm / in) | 7.0 / 2.8 | 7.0 / 2.8 | 7.0 / 2.8 | 7.0 / 2.8 |
| Trail (cm / in) | 8.5 / 3.3 | 8.5 / 3.3 | 8.5 / 3.3 | 8.5 / 3.3 |
| Fork Length Full (cm / in) | 43.0 / 16.9 | 43.0 / 16.9 | 43.0 / 16.9 | 43.0 / 16.9 |
| Fork Rake Offset (cm / in) | 5.0 / 2.0 | 5.0 / 2.0 | 5.0 / 2.0 | 5.0 / 2.0 |
| Front Center (cm / in) | 64.1 / 25.2 | 67.4 / 26.5 | 71.2 / 28.0 | 74.6 / 29.4 |
| Chainstay Length (cm / in) | 47.1 / 18.5 | 47.1 / 18.5 | 47.1 / 18.5 | 47.1 / 18.5 |
| Wheelbase (cm / in) | 110.3 / 43.4 | 113.6 / 44.7 | 117.4 / 46.2 | 120.8 / 47.6 |
| Top Tube Length Horizontal (cm / in) | 61.7 / 24.3 | 61.8 / 24.3 | 64.6 / 25.4 | 66.5 / 26.2 |
| Bike Standover Height (cm / in) | 73.7 / 29.0 | 76.2 / 30.0 | 80.1 / 31.5 | 84.5 / 33.3 |
| Seat Tube Length (cm / in) | 41.0 / 16.1 | 44.0 / 17.3 | 49.0 / 19.3 | 54.0 / 21.3 |
| Seat Tube Angle (degree) | 74 | 74 | 74 | 74 |
Specs
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
|---|---|
| Battery | Specialized SL2-520, 520Wh |
| Controller/Display | HMI TLA H3 SBC-D10 EUBR Compliant APLW2 APLUTO DAYTON |
| Charger | Custom 48V SL system charger |
| Bottom Bracket | SRAM DUB Interface |
| Chainrings | Praxis CL 49.8mm NW 44T BCD 104mm |
| Frame | 2024 Vado SL |
| Frame Material | Aluminum |
| Fork | Vado SL Fork, Tubus front rack mounts up to 14kg |
| Wheels | Double-wall alloy rims, DT Swiss spokes |
| Rims | Double-wall alloy, 27mm internal width, 28h |
| Hubs | Front: Alloy 6-bolt disc sealed cartridge 12x100mm 24h / Rear: Bear Pawls 6-bolt disc sealed cartridge 12x142mm |
| Spokes | DT Swiss Elemental |
| Tires | Specialized Hemisphere 700x47c |
| Crankset | Crankset SRAM Alloy Crankset, DUB interface |
| Shifters | Shimano CUES Rapidfire Plus SL-U6000-10R |
| Cassette/Freewheel | Shimano CUES CS-LG400-10, 10-speed, 11-48t |
| Chain | KMC eGlide for 11-Speed CUES |
| Brakes | Tektro HD-R285, hydraulic disc |
| Rotors | 6-bolt disc |
| Brake Levers | Tektro HD-R285 |
| Front Brake | Tektro HD-R285, hydraulic disc |
| Rear Brake | Tektro HD-R285, hydraulic disc |
| Handlebars | Specialized alloy, 9-degree backsweep, 15mm rise, 31.8mm |
| Tape/Grips | Specialized Body Geometry Grips |
| Stem | Specialized Stealth Stem, 31.8mm (S: 60mm 17° / M/L/XL: 75mm 15.5°) |
| Seatpost | Specialized alloy, single bolt, 21mm offset, 27.2mm |
| Saddle | Bridge Sport, Steel rails, 155mm |
| Pedals | Specialized Commuter w/ grip tape & reflectors |
| Accessories & Extras | Lezyne Ebike Power STVZO E500+ 350 Lumens; Rear Light FU AN FC28-12V; Specialized Custom Chaincover |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Pistachio / Oak Green Metallic Frost Reflective / Medium / 700c | 196625301988 | 93927-5603 |
| Satin Gun Metal / Agave Grey Frost Reflective / Small / 700c | 196625282447 | 93927-5102 |
| Gloss Pistachio / Oak Green Metallic Frost Reflective / X-Large / 700c | 196625301858 | 93927-5605 |
| Satin Gun Metal / Agave Grey Frost Reflective / X-Large / 700c | 196625281297 | 93927-5105 |
| Gloss Pistachio / Oak Green Metallic Frost Reflective / Small / 700c | 196625302152 | 93927-5602 |
| Satin Gun Metal / Agave Grey Frost Reflective / Medium / 700c | 196625280436 | 93927-5103 |
| Gloss Pistachio / Oak Green Metallic Frost Reflective / Large / 700c | 196625301957 | 93927-5604 |
| Satin Gun Metal / Agave Grey Frost Reflective / Large / 700c | 196625280221 | 93927-5104 |
