Details
SuperNatural Power, Agility, and Range
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.
This is Electric Rally.
At a Glance:
Use
Full Power Electric Rally
E-System
Specialized 3.1 Motor w/ 810 Watts & 105 Nm, 840 Wh Battery, up to 5 hour range w/ optional Range Extender
Frame
FACT 11m Carbon, Geo Adj & SWAT Storage
Suspension
Front: 140mm FOX 36 SL Performance Elite GRIP X
Rear: 130mm GENIE - FOX FLOAT Performance Elite
Drivetrain
SRAM GX Transmission
Wheels
Travese SL2 w/ I9 1/1 Hubs
| Frame Size - Wheel Size | S2 - 29 | S3 - 29 | S4 - 29 | S5 - 29 | S6 - 29 |
|---|---|---|---|---|---|
| Crank Length (mm) | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 |
| Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 125 | 150 | 200 | 200 | 200 |
| Stack (mm) | 607 | 616 | 630 | 644 | 657 |
| Reach (mm) | 420 | 450 | 475 | 500 | 525 |
| Head-Tube Length (mm) | 100 | 110 | 125 | 140 | 155 |
| Head-Tube Angle | 65° | 65° | 65° | 65° | 65° |
| B-B Height (low) (mm) | 339 | 339 | 339 | 339 | 339 |
| B-B Drop (mm) | 36 | 36 | 36 | 36 | 36 |
| Trail (mm) | 126 | 126 | 126 | 126 | 126 |
| Fork Length (full) (mm) | 550 | 550 | 550 | 550 | 550 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 736 | 770 | 801 | 833 | 863 |
| Chain-Stay length (mm) | 447 | 447 | 447 | 447 | 447 |
| Wheelbase (mm) | 1181 | 1215 | 1246 | 1277 | 1309 |
| Top-Tube Length (horizontal) (mm) | 560 | 592 | 620 | 649 | 677 |
| Bike Stand-Over Height (mm) | 763 | 773 | 783 | 793 | 803 |
| Seat-Tube Length (mm) | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Seat Post Max Insertion (mm) | 227 | 249 | 271 | 292 | 312 |
| Seat Post Min Insertion (mm) | 80 | 80 | 80 | 80 | 80 |
| Saddle Height for Effective ST Angle (mm) | 690 | 735 | 780 | 825 | 870 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| S1 | 150 - 160 | 59 - 63 |
| S2 | 157 - 173 | 62 - 68 |
| S3 | 165 - 180 | 65 - 71 |
| S4 | 173 - 188 | 68 - 74 |
| S5 | 178 - 193 | 70 - 76 |
| S6 | 188 - 203 | 74 - 80 |
Specs
| Motor | Specialized 3.1 Motor, 101Nm torque, 666W power |
|---|---|
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| Controller/Display | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 4amp charger |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Frame | FACT 11m Carbon, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Frame Material | Carbon |
| Fork | FOX 36 SL Performance Elite, GRIP X Damper, HSC, LSC, LSR adjust, 140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Performance Elite GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Wheels |
Front: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 15x110mm, 28H, Sapim D-Light Spokes Rear: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 1/1 Hub, 12x148mm, 32H, Sapim D-Light Spokes |
| Tires |
Front: Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 Rear: Specialized Purgatory, Grid Trail Casing, T7 Compound, 29x2.4 (S1 27.5x2.4) |
| Crankset | SRAM GX Eagle, BROSE/ISIS, 160mm, 32T |
| Shifters | SRAM AXS POD Controller |
| Rear Derailleur | SRAM GX Eagle AXS Transmission |
| Cassette/Freewheel | SRAM GX Transmission, XS 1275, 10-52t |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Brakes | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 200mm rotor |
| Handlebars | Specialized Alloy, 30mm/40mm rise, 35mm, 800mm wide |
| Tape/Grips | Specialized Trail Grips |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Seatpost | X-Fusion Manic, 34.9, S1-S2: 125mm, S3: 150mm, S4: 170mm, S5-S6: 190mm Travel, 0mm offset |
| Saddle | Body Geometry Power Comp, steel rails |
| Accessories & Extras | SWAT internal downtube storage |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Carbon / Burnt Gold Metallic / S1 / 29-inch front / 27.5-inch rear | 196625236044 | 95226-3001 | |
| Gloss Carbon / Burnt Gold Metallic / S2 / 29-inch | 196625235573 | 95226-3002 | |
| Gloss Carbon / Burnt Gold Metallic / S3 / 29-inch | 196625235436 | 95226-3003 | 210000027430 |
| Gloss Carbon / Burnt Gold Metallic / S4 / 29-inch | 196625235719 | 95226-3004 | 210000027411 |
| Gloss Carbon / Burnt Gold Metallic / S5 / 29-inch | 196625235504 | 95226-3005 | 210000027410 |
| Gloss Carbon / Burnt Gold Metallic / S6 / 29-inch | 196625235795 | 95226-3006 | |
| Satin Pistachio / Dark Moss Green / S1 / 29-inch front / 27.5-inch rear | 196625235511 | 95226-3101 | |
| Satin Pistachio / Dark Moss Green / S2 / 29-inch | 196625235412 | 95226-3102 | 210000027406 |
| Satin Pistachio / Dark Moss Green / S3 / 29-inch | 196625235429 | 95226-3103 | 210000027412 |
| Satin Pistachio / Dark Moss Green / S4 / 29-inch | 196625235375 | 95226-3104 | |
| Satin Pistachio / Dark Moss Green / S5 / 29-inch | 196625235610 | 95226-3105 | |
| Satin Pistachio / Dark Moss Green / S6 / 29-inch | 196625235450 | 95226-3106 |
