Details
Power, Agility, and Range
Nothing this powerful has ever felt this agile. Light, tight, and ready to fight, Levo R channels the SuperNatural power of Levo 4 but sheds its manners. Like a rally car unleashed on dirt, you and Levo R become one, stealing endless flow and finishing with the grin of a thief who slipped away clean.
This is Electric Rally.
At a Glance:
Use
Full Power Electric Rally
E-System
S-Works 3.1 Motor w/ 850 Watts & 111 Nm, 840 Wh battery, up to 4.40 hour range w/ optional Range Extender
Frame
FACT 11m Carbon w/ Carbon Link, Geo Adj & SWAT Storage
Suspension
Front: 140mm FOX 36 SL FACTORY GRIP X
Rear: 130mm GENIE - FOX FLOAT Factory
Drivetrain
SRAM XX Transmission
Wheels
Traverse SL2 w/ Hydra2 Hubs
| Frame Size - Wheel Size | S2 - 29 | S3 - 29 | S4 - 29 | S5 - 29 | S6 - 29 |
|---|---|---|---|---|---|
| Crank Length (mm) | 160 | 160 | 160 | 160 | 160 |
| Handlebar Width (mm) | 780 | 780 | 780 | 780 | 780 |
| Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 125 | 150 | 200 | 200 | 200 |
| Stack (mm) | 607 | 616 | 630 | 644 | 657 |
| Reach (mm) | 420 | 450 | 475 | 500 | 525 |
| Head-Tube Length (mm) | 100 | 110 | 125 | 140 | 155 |
| Head-Tube Angle | 65° | 65° | 65° | 65° | 65° |
| B-B Height (low) (mm) | 339 | 339 | 339 | 339 | 339 |
| B-B Drop (mm) | 36 | 36 | 36 | 36 | 36 |
| Trail (mm) | 126 | 126 | 126 | 126 | 126 |
| Fork Length (full) (mm) | 550 | 550 | 550 | 550 | 550 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 736 | 770 | 801 | 833 | 863 |
| Chain-Stay length (mm) | 447 | 447 | 447 | 447 | 447 |
| Wheelbase (mm) | 1181 | 1215 | 1246 | 1277 | 1309 |
| Top-Tube Length (horizontal) (mm) | 560 | 592 | 620 | 649 | 677 |
| Bike Stand-Over Height (mm) | 763 | 773 | 783 | 793 | 803 |
| Seat-Tube Length (mm) | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 77° | 77° | 77° | 77° | 77° |
| Seat Post Max Insertion (mm) | 227 | 249 | 271 | 292 | 312 |
| Seat Post Min Insertion (mm) | 80 | 80 | 80 | 80 | 80 |
| Saddle Height for Effective ST Angle (mm) | 690 | 735 | 780 | 825 | 870 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| S1 | 150 - 160 | 59 - 63 |
| S2 | 157 - 173 | 62 - 68 |
| S3 | 165 - 180 | 65 - 71 |
| S4 | 173 - 188 | 68 - 74 |
| S5 | 178 - 193 | 70 - 76 |
| S6 | 188 - 203 | 74 - 80 |
Specs
| Motor | Specialized 3.1 S-Works motor, 111Nm power, 720W power |
|---|---|
| Battery | Specialized Turbo X2 840Wh integrated battery pack |
| Controller/Display | Mastermind TCU, 2.2" high resolution screen, fully customizable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Frame | FACT 11m Carbon, carbon shock extension, titanium hardware, SWAT downtube storage, 12x148mm UDH compatible rear dropout, side entry battery, adjustable geometry, 130mm of travel |
| Frame Material | Carbon |
| Fork | FOX 36 SL Factory, GRIP X Damper, HSC, LSC, LSR adjust,140mm travel, 44mm offset, 15x110mm |
| Rear Shock | FOX FLOAT Factory GENIE, Ride Dynamics Developed, 2-position compression adjust, 190x45mm |
| Wheels |
Front: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra 2 Hub, 15x110mm, 28H, DT Swiss Revolite Spokes, 6 bolt Rear: Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra 2 Hub, 12x148mm, 32H, DT Swiss Revolite Spokes, 6 bolt |
| Tires |
Front: Specialized Purgatory, GRID Casing, T9 Compound, 29x2.4 Rear: Specialized Purgatory, GRID Trail Casing, T9 Compound, 29x2.4 |
| Crankset | SRAM XX Carbon crank, 160mm, ISIS interface |
| Shifters | SRAM AXS POD Ultimate Controller |
| Rear Derailleur | SRAM XX Eagle AXS |
| Cassette/Freewheel | SRAM XX Transmission, XS 1297, 10-52t |
| Chain | SRAM XX, T-TYPE |
| Brakes | SRAM Motive Ultimate, 4-piston caliper, hydraulic disc, 200mm rotor |
| Handlebars | Roval Control SL RISE Integrated cockpit, 50mm integrated stem, 8-degree backsweep, 2 degree upsweep, 780mm wide |
| Tape/Grips | Deity Lockjaw Grips |
| Seatpost | RockShox Reverb AXS, 34.9mm, S2: 125mm, S3: 150mm, S4-6: 200mm |
| Saddle | Specialized S-Works Power Mirror, Ti Rails, 143mm/155mm |
| Accessories & Extras | SWAT internal downtube storage |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Premium Fjord Metallic / White / S3 / 29-inch | 196625235825 | 95226-0103 | |
| Gloss Premium Fjord Metallic / White / S4 / 29-inch | 196625235580 | 95226-0104 | |
| Gloss Premium Fjord Metallic / White / S5 / 29-inch | 196625235726 | 95226-0105 | |
| Gloss Premium Fjord Metallic / White / S6 / 29-inch | 196625235528 | 95226-0106 | |
| Gloss Shadow Silver Blended Speckle Over Carbon / Silver Dust / S3 / 29-inch | 196625236150 | 95226-0003 | 210000027407 |
| Gloss Shadow Silver Blended Speckle Over Carbon / Silver Dust / S4 / 29-inch | 196625236006 | 95226-0004 | |
| Gloss Shadow Silver Blended Speckle Over Carbon / Silver Dust / S5 / 29-inch | 196625235566 | 95226-0005 | |
| Gloss Shadow Silver Blended Speckle Over Carbon / Silver Dust / S6 / 29-inch | 196625235740 | 95226-0006 |
