Details
THINK FASTEST: The Epic World Cup is the fastest XC race bike in the world on smooth to moderately technical courses thanks to its unmatched combination of efficiency, control, and light-weight. World Champ Christopher Blevins said it best, “This thing gives me everything I could want from a hardtail, plus the control and capability of full suspension.” All it took to create this speed machine was a totally integrated development approach, inventing a radical new shock, and four decades of off-road winning experience.
FRAME OF REFERENCE: To deliver maximum speed through ruthlessly efficient power transfer and precision handling, our engineering team set and achieved new standards in torsional rigidity and BB stiffness. This feat required an integrated development approach that merged a structurally superior double diamond layout with its shock cradled inside the top-tube, and finished off with the most sophisticated composite layup in Specialized history.
SHOCKINGLY FAST: The Specialized Ride Dynamics team conceived of and invented a revolutionary shock technology for the Epic World Cup that gives the rider the efficiency and snappy response of a hardtail PLUS the control, capability, and momentum-carrying of full suspension—all with a simple setup. Co-developed with RockShox, the SID Deluxe WCID shock utilizes a unique independently adjustable positive and negative air springs to deliver the sought-after hardtail “snap”, combined with terrain-devouring forgiveness, and the ability to easily personalize set-up for a specific course or tune for rider preference and feel. Set it firm and it rides like a hardtail or open it up and you have a chunk-squashing ripper. But you aren't just limited “open and closed,” the simple nature of its setup allows the rider to set on a spectrum of firm to soft.
PUNCHING ABOVE ITS CATEGORY: The Epic World Cup’s 75mm of rear travel delivers control and capability of a much longer travel bike. Because it’s designed to be ridden at or close to topped-out, it yields the same positive travel as a 100mm travel bike set up with 25% sag. To further optimize suspension performance, the Specialized Ride Dynamics team tuned the spring-rate to be relatively flat through the mid-stroke to handle the majority of bump forces like a longer travel bike. Due to its large size, the custom Mega Jounce Bumper is an “industry first” and plays a crucial role in smoothly managing bottom-out on the biggest impacts.
HAVE WE LOST OUR MINDS? The groundbreaking SIDLuxe WCID shock provides a unique blend of support and compliance in the rear, while the RockShox SID SL with 3-Position Race Day 2 damper borrows the all-new Epic 8s “Magic Middle” tune, providing support under pedaling and 110mm of bump-muting, active suspension in the rough to provide ultimate efficiency.
THE WEIGHT IS OVER: With a frame weight of just 1,915 grams (painted with shock and all hardware), the Epic World Cup edges out the lightest of competitors. This translates to faster acceleration, more efficiently climbing, and more agile handling. And all of that adds up to speed. We achieved the featherweight and monster stiffness of the Epic WC by applying what we learned in the development of our Aethos, the lightest production road frame ever made, specifically the advanced composite layup and tube shapes.
- The all-new Epic World Cup frame features Ride Dynamics Developed suspension technology and 75mm of optimized rear wheel travel. Thanks to its shock technology, Epic World Cup delivers unmatched pedal efficiency and is ready for the roughest descents you can throw at it–no lockout switches required.
- SRAM GX transmission builds on what top riders need in shifting performance and robustness, making it perfectly matched for the brutal demands of off-road racing.
- A RockShox SID SL with 3-Position Race Day 2 damper provides support under pedaling and 110mm of active suspension to provide ultimate efficiency.
- Roval Control SL V carbon wheels excel everywhere from world cup xc races to your favorite weekend trail.
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Crank Length (mm) | 165 | 170 | 170 | 175 | 175 |
| Handlebar Width (mm) | 750 | 750 | 750 | 750 | 750 |
| Stem Length (mm) | 60 | 60 | 70 | 70 | 70 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 |
| Seatpost Length (mm) | 370 | 370 | 420 | 420 | 420 |
| Stack (mm) | 603 | 600 | 600 | 614 | 628 |
| Reach (mm) | 380 | 415 | 440 | 465 | 490 |
| Head Tube Length (mm) | 93 | 93 | 95 | 110 | 125 |
| Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| BB Height (mm) | 309 | 313 | 313 | 313 | 313 |
| BB Drop (mm) | 61 | 58 | 57 | 57 | 57 |
| Trail (mm) | 113 | 113 | 113 | 113 | 113 |
| Fork Length, Full (mm) | 516 | 516 | 516 | 516 | 516 |
| Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Front Center (mm) | 665 | 701 | 726 | 757 | 788 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1089 | 1124 | 1150 | 1181 | 1212 |
| Bike Standover Height (mm) | 738 | 761 | 764 | 774 | 786 |
| Seat Tube Length (mm) | 392 | 395 | 410 | 450 | 500 |
| Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
| Top Tube Length, Horizontal (mm) | 541 | 581 | 612 | 641 | 670 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 148 - 155 | 4'10" - 5'1" |
| Small | 158 - 165 | 5'2" - 5'5" |
| Medium | 165 - 178 | 5'5" - 5'10" |
| Large | 178 - 185 | 5'10" - 6'1" |
| X-Large | 185 - 193 | 6'1" - 6'4" |
Specs
| Frame | RockShox SID SL Select+, Ride Dynamics developed 3 position, Debon Air, 15x110mm, 44mm offset, 110mm Travel |
|---|---|
| Rear Shock | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm |
| Wheels | Roval Control SL V, Hookless carbon, 29mm inner width, tubeless ready, DT Swiss 370 hub, Sapim D-Light Straight Pull |
| Tires |
Front: Specialized Fast Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 Rear: Specialized Air Trak, Flex Lite Casing, T5/T7 Compound, 29x2.35 |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Crankset | SRAM GX Eagle, DUB, 165/170/175mm, 34T |
| Chainrings | 34t |
| Shifters | SRAM AXS POD Controller |
| Rear Derailleur | SRAM GX Eagle AXS Transmission |
| Cassette/Freewheel | SRAM XG-1275 T-Type 12-Speed 10-52 |
| Chain | SRAM GX Eagle Transmission 12-Speed Flattop Chain |
| Brakes | SRAM Motive Bronze, 4-piston caliper, hydraulic disc, 180/160mm rotor |
| Handlebars | Specialized Alloy Minirise, 10mm rise, 750mm, 31.8mm clamp |
| Tape/Grips | SRAM Slip on with Twist-Loc |
| Stem | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
| Seatpost | Specialized Alloy, Single Bolt, 30.9mm |
| Saddle | Body Geometry Power Sport, steel rails |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Pistachio / Metallic White Silver / X-Large / 29-inch | 196625214776 | 93126-3105 | |
| Gloss Bordeaux Metallic / White / X-Small / 29-inch | 196625214585 | 93126-3001 | |
| Gloss Bordeaux Metallic / White / Small / 29-inch | 196625214103 | 93126-3002 | |
| Gloss Bordeaux Metallic / White / Medium / 29-inch | 196625214400 | 93126-3003 | 210000026733 |
| Gloss Bordeaux Metallic / White / Large / 29-inch | 196625214691 | 93126-3004 | |
| Gloss Bordeaux Metallic / White / X-Large / 29-inch | 196625214813 | 93126-3005 | |
| Gloss Pistachio / Metallic White Silver / X-Small / 29-inch | 196625214226 | 93126-3101 | |
| Gloss Pistachio / Metallic White Silver / Small / 29-inch | 196625214851 | 93126-3102 | |
| Gloss Pistachio / Metallic White Silver / Medium / 29-inch | 196625214479 | 93126-3103 | |
| Gloss Pistachio / Metallic White Silver / Large / 29-inch | 196625214172 | 93126-3104 |
