Details
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and the biggest internal storage in gravel, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
- Use: Gravel Adventure/Race
- Framese: FACT 9r Carbon
- Suspension: Future Shock 3.2
- Drivetrain/Wheels: SRAM Apex AXS - S1000 / DT G540 Wheels
- Storage: SWAT 4.0
- 9.70kg
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70 | 70.5 | 71 | 71 | 71 | 71 |
| BB Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74 | 74 | 74 | 74 | 74 |
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 330 | 330 | 380 | 380 | 380 | 380 |
| size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| height (cm) | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
Specs
| Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | Future Shock 3.2 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Wheels |
Front: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples Rear: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Tires | Tracer 700x45, Tan Sidewall, Tubeless Ready |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Crankset | SRAM Apex DUB Wide, 40t |
| Shifters | SRAM Apex AXS |
| Rear Derailleur | SRAM S-1000 Eagle AXS Transmission |
| Cassette/Freewheel | SRAM 1270 Transmission Cassette, 12 Spd,10-52t |
| Chain | SRAM GX T-Type 12 speed |
| Brakes | SRAM Apex AXS, hydraulic disc |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Super Sticky Kush |
| Stem | Future Stem, Comp |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
| Saddle | Body Geometry Power Sport, steel rails |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dolomite Metallic/Orange Zest / 49cm / 700c | 196625220050 | 95426-5049 | |
| Dolomite Metallic/Orange Zest / 52cm / 700c | 196625220425 | 95426-5052 | 210000026724 |
| Dolomite Metallic/Orange Zest / 54cm / 700c | 196625220371 | 95426-5054 | 210000026725 |
| Dolomite Metallic/Orange Zest / 56cm / 700c | 196625220357 | 95426-5056 | |
| Dolomite Metallic/Orange Zest / 58cm / 700c | 196625220227 | 95426-5058 | |
| Dolomite Metallic/Orange Zest / 61cm / 700c | 196625219924 | 95426-5061 | |
| Laurel Green Metallic/Dolomite Metallic / 49cm / 700c | 196625260407 | 95426-5349 | |
| Laurel Green Metallic/Dolomite Metallic / 52cm / 700c | 196625260230 | 95426-5352 | |
| Laurel Green Metallic/Dolomite Metallic / 54cm / 700c | 196625260254 | 95426-5354 | |
| Laurel Green Metallic/Dolomite Metallic / 56cm / 700c | 196625260285 | 95426-5356 | 210000026947 |
| Laurel Green Metallic/Dolomite Metallic / 58cm / 700c | 196625260117 | 95426-5358 | |
| Laurel Green Metallic/Dolomite Metallic / 61cm / 700c | 196625260339 | 95426-5361 |
