Santa Cruz Bronson CC Frame

Details
If in doubt, take a Bronson out
You know what's hard about choosing what model of Santa Cruz suits you? It's having to narrow down what kind of riding you want to do. But, what if you don't want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson.
Our demo crew have a saying, 'If in doubt, take a Bronson out'. The 150mm-travel bike can go deep on any landing and the VPP suspension design makes sure that there's no wasted energy when heading back up for another go.
If you value style at speed or want to have fun feeling fast, then mixed wheels (29" up front, 27.5" out back) show that the spectrum is a loop, not opposite points on a scale. The larger front wheel provides more traction and stability that'll make you feel more confident squaring off the turns and diving for the inside lines. But, a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is.

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A. Reach | 405mm | 430mm | 455mm | 475mm | 500mm | 513mm |
B. Stack | 594mm | 617mm | 626mm | 635mm | 649mm | 657mm |
C. Standover | 701mm | 709mm | 731mm | 729mm | 728mm | 698mm |
D. Effective Top Tube | 536mm | 570mm | 599mm | 623mm | 653mm | 679mm |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° | 65.5° |
F. Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm | 160mm |
G. Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° | 75.8° |
H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 344mm | 344mm | 344mm | 344mm | 344mm | 332mm |
J. Bottom Bracket Drop | 10mm | 29/10mm | 29/10mm | 29/10mm | 29/10mm | 41mm |
M. Wheelbase | 1149mm | 1188mm | 1221mm | 1249mm | 1284mm | 1272mm |
N. Front to Center | 722mm | 757mm | 786mm | 811mm | 842mm | 842mm |
O. Chainstay Length | 427mm | 431mm | 435mm | 438mm | 442mm | 436mm |

XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
A. Reach | 402mm | 427mm | 452mm | 472mm | 497mm | 513mm |
B. Stack | 595mm | 619mm | 628mm | 637mm | 651mm | 657mm |
C. Standover | 698mm | 706mm | 727mm | 726mm | 725mm | 698mm |
D. Effective Top Tube | 542mm | 575mm | 604mm | 627mm | 657mm | 679mm |
E. Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 65.5° |
F. Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm | 160mm |
G. Seat Tube Angle | 76.9° | 76.7° | 76.6° | 76.5° | 76.4° | 75.8° |
H. Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm | 500mm |
I. Bottom Bracket Height | 341mm | 341mm | 341mm | 341mm | 341mm | 332mm |
J. Bottom Bracket Drop | 13mm | 32/13mm | 32/13mm | 32/13mm | 32/13mm | 41mm |
M. Wheelbase | 1154mm | 1189mm | 1222mm | 1249mm | 1285mm | 1272mm |
N. Front to Center | 722mm | 757mm | 786mm | 810mm | 842mm | 842mm |
O. Chainstay Length | 432mm | 432mm | 436mm | 439mm | 443mm | 436mm |
Specs
Frame | Bronson CC |
---|---|
Fork | 160mm |
Rear Shock | RockShox Super Deluxe Ultimate |
Wheels |
Front: 29-inch Rear: 27.5-inch |
Axles | 12x148mm |
Tires | 2.6-inch max |
Bottom Bracket | 73mm threaded |
Chainrings | 36t max |
Front Derailleur | No compatibility |
Brakes | 180 PM |
Headset | Integrated (IS41/52) |
Seatpost | 31.6mm |
* Subject to change without notice.