Details
Spearfish is Salsa's endurance XC bike. It's built to thrive in the world's toughest single- and multi-day races, from Marji Gesick to the Arizona Trail Race. Spearfish is lightweight, efficient, and capable — a formula that makes all the difference in the 11th hour.
- Deluxe carbon fiber frame — Salsa's most premium carbon construction ever, saving 255 grams over the standard carbon frame with no penalty in durability, stiffness, or ride quality
- Split Pivot suspension design features 120mm of travel that's responsive when putting down power, fully active under braking, and supportive throughout the middle and end of its stroke
- Split Pivot + design philosophy lets riders adjust rear travel from 100–120mm; compatible with 100–130mm forks
- Endurance XC geometry with 66.3-degree head tube angle and 77.3-degree seat tube angle
- Rear flip chip adjusts the head tube angle and bottom bracket height to accommodate varying terrain and personal preference
- Sizes XS–SM fit two full-size bottles, plus accessory mount; sizes MD–XL fit three full-size bottles
- Top tube mounts for use with EXP-R Series Trillium Top Tube Bag or K-Edge computer mounts
- Tool and tube mount location
- Clearance for up to 29 x 2.4" tires
- Molded frame protection
| Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Flip Chip Setting | High / Low | High / Low | High / Low | High / Low | High / Low |
| Stack (mm) | 589.3 / 591.9 | 598.4 / 601.1 | 607.6 / 610.3 | 616.7 / 619.6 | 625.9 / 628.8 |
| Reach (mm) | 435.0 / 431.4 | 450.0 / 446.5 | 470.0 / 466.5 | 490.0 / 486.4 | 510.0 / 506.5 |
| Head Tube Length (mm) | 95 | 105 | 115 | 125 | 130 |
| Head Tube Angle (degree) | 66.3 / 66.0 | 66.3 / 66.0 | 66.3 / 66.0 | 66.3 / 66.0 | 66.3 / 66.0 |
| BB Height (mm) | 31.0 / 35.4 | 31.0 / 35.4 | 31.0 / 35.4 | 31.0 / 35.4 | 31.0 / 35.4 |
| BB Drop (mm) | 31.0 / 35.4 | 31.0 / 35.5 | 31.0 / 35.5 | 31.0 / 35.6 | 31.0 / 35.6 |
| Trail (mm) | - | - | - | - | - |
| Fork Length, Full (mm) | 530 | 530 | 530 | 530 | 530 |
| Fork Rake / Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Front Center (mm) | - | - | - | - | - |
| Chainstay Length (mm) | 430.0 / 431.2 | 430.0 / 431.2 | 430.0 / 431.2 | 430.0 / 431.2 | 430.0 / 431.2 |
| Wheelbase (mm) | 1157.0 / 1157.7 | 1176.1 / 1176.7 | 1200.0 / 1200.7 | 1224.1 / 1224.7 | 1248.1 / 1248.7 |
| Top Tube Length, Horizontal (mm) | 567.8 / 568.6 | 584.9 / 585.7 | 606.9 / 607.7 | 629.0 / 629.8 | 651.1 / 651.9 |
| Bike Standover Height (mm) | 719.1 / 716.4 | 719.2 / 716.3 | 719.2 / 716.3 | 719.3 / 716.2 | 719.3 / 716.2 |
| Seat Tube Length (mm) | 380 | 405 | 430 | 455 | 480 |
| Seat Tube Angle (degree) | 77.3 / 77 | 77.3 / 77 | 77.3 / 77 | 77.3 / 77 | 77.3 / 77 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
| Frame | Spearfish Carbon Deluxe |
|---|---|
| Fork | Fox 34 SL Factory GRIP X, 44mm offset, 120mm |
| Rear Shock | Fox Float SL Factory, EVOL LV, 3P, 190 x 45mm |
| Tires |
Front: Teravail Drawpoint 29 x 2.4", 120TPI Light Trail casing, tan wall (WTB TCS Sealant and valve included) Rear: Teravail Camrock 29 x 2.4", 120TPI Light Trail casing, tan wall (WTB TCS Sealant and valve included) |
| Brakes | SRAM Motive Silver 4-piston |
| Rims | WTB CZR Light i30 carbon TCS, 24h, 29" |
| Crankset | SRAM X0 Eagle Transmission, 32T |
| Bottom Bracket | SRAM DUB MTB Wide, press fit |
| Shifters | SRAM AXS Pod |
| Cassette/Freewheel | SRAM XS-1295, 10–52t, 12-speed |
| Front Derailleur | MRP 1x SL TR2 integrated chainguide |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Rotors | SRAM CenterLine 2.0 (6-bolt, 180mm front and rear) |
| Headset | FSA Orbit 1.5E ZS NO.57E |
| Brake Levers | SRAM Motive Silver |
| Handlebars | Salsa Guide Carbon, 35.0mm |
| Chain | SRAM X0 Eagle Transmission Flattop |
| Tape/Grips | WTB Wavelength lock-on |
| Stem | Salsa Guide 35.0, 50mm, 0-degree rise |
| Seatpost | Fox Transfer Factory, Fox Transfer 1x Matchmaker lever |
| Saddle | WTB Silverado SL Cromoly Fusion Form, medium |
| Pedals | Sold separately |
| Hubs |
Front: WTB Frequency 15 x 110mm Rear: WTB Frequency 12 x 148mm |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Deep Orchid / X-Small / 29-inch | 657993497838 | BK01695 |
