Details
A gravity defying cross country rocket ship.
WEIGHTY GOALS
Cross country racers know that every gram counts. Pivot's engineers didn't set out to cut a few grams – they insisted on slashing hundreds. Starting at 1845 grams, the Mach 4 SL takes a front row seat in the ultralight full suspension category and has the best stiffness to weight ratios we've ever created.
OUR ENGINEERS PUSHED THE BOUNDARIES
Optimized tube shapes, a more compact frame design, exotic hi-mod materials, and a dual upright, reinforced swingarm push strength and stiffness on this gravity defying cross country rocket ship.

| X-Small | Small | Medium | Large | X-Large | ||
|---|---|---|---|---|---|---|
| A | Seat Tube Length (C-T) | 35.6 cm | 39.4 cm | 41.9 cm | 45.7 cm | 50.2 cm |
| B | Top Tube Length | 57.5 cm | 58.8 cm | 61.6 cm | 64 cm | 67.1 cm |
| C | Head Tube Length | 8.5 cm | 9.5 cm | 10.8 cm | 11.9 cm | 14 cm |
| E | Seat Tube Angle (Eff.) | 73.50° | 73.50° | 73.50° | 73.50° | 73.50° |
| F | Chainstay Length | 43.1 cm | 43.1 cm | 43.1 cm | 43.1 cm | 43.1 cm |
| G | Bottom Bracket Height | 33.4 cm | 33.4 cm | 33.4 cm | 33.4 cm | 33.4 cm |
| H | Standover | 62.3 cm | 66.4 cm | 69.6 cm | 69.9 cm | 72.2 cm |
| I | Wheelbase | 110.3 cm | 111.6 cm | 114.6 cm | 117 cm | 120.3 cm |
| Stack | 58.9 cm | 59.9 cm | 61.1 cm | 62.2 cm | 64.1 cm | |
| Reach | 39.2 cm | 40.2 cm | 42.7 cm | 44.7 cm | 47.2 cm |
| Small: 5'4" – 5'8" | Medium: 5'8" – 5’11" | Large: 5'11" – 6'2" | X-Large: 6'2" - 6’7" |
|---|
Due to supply chain issues, Pivot cannot provide spec information at this time. Please visit our store in-person to learn more.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Greystorm / X-Small | 196338049146 | 004SLV229ASXA--GRYXSDRPPN | |
| Greystorm / Small | 196338049085 | 004SLV229ASXA--GRYSMDRPPN | |
| Greystorm / Medium | 196338049054 | 004SLV229ASXA--GRYMDDRPPN | |
| Greystorm / Large | 196338049023 | 004SLV229ASXA--GRYLGDRPPN | 210000017372 |
| Greystorm / X-Large | 196338049115 | 004SLV229ASXA--GRYXLDRPPN | |
| Black Sunshine / X-Small | 196338048996 | 004SLV229ASXA--BLSXSDRPPN | |
| Black Sunshine / Small | 196338048934 | 004SLV229ASXA--BLSSMDRPPN | |
| Black Sunshine / Medium | 196338048903 | 004SLV229ASXA--BLSMDDRPPN | |
| Black Sunshine / Large | 196338048873 | 004SLV229ASXA--BLSLGDRPPN | |
| Black Sunshine / X-Large | 196338048965 | 004SLV229ASXA--BLSXLDRPPN | |
| Cherry / X-Small | 196338038980 | 004SLV129ASXA--CHYXSDRPPN | |
| Cherry / Small | 196338038942 | 004SLV129ASXA--CHYSMDRPPN | |
| Cherry / Medium | 196338038928 | 004SLV129ASXA--CHYMDDRPPN | |
| Cherry / Large | 196338039208 | 004SLV129ASXA--CHYLGDRPPN | |
| Cherry / X-Large | 196338038966 | 004SLV129ASXA--CHYXLDRPPN | |
| Deep Lake Blue / X-Small | 196338039086 | 004SLV129ASXA--DPLXSDRPPN | |
| Deep Lake Blue / Small | 196338039048 | 004SLV129ASXA--DPLSMDRPPN | |
| Deep Lake Blue / Medium | 196338039024 | 004SLV129ASXA--DPLMDDRPPN | |
| Deep Lake Blue / Large | 196338039000 | 004SLV129ASXA--DPLLGDRPPN | |
| Deep Lake Blue / X-Large | 196338039062 | 004SLV129ASXA--DPLXLDRPPN | |
| Stealth / X-Small | 196338039185 | 004SLV129ASXA--STLXSDRPPN | |
| Stealth / Small | 196338039147 | 004SLV129ASXA--STLSMDRPPN | |
| Stealth / Medium | 196338039123 | 004SLV129ASXA--STLMDDRPPN | |
| Stealth / Large | 196338039109 | 004SLV129ASXA--STLLGDRPPN | |
| Stealth / X-Large | 196338039161 | 004SLV129ASXA--STLXLDRPPN |
